VC Investment Timeline


Country Investor Followers 2020 2021 2022 2023 2024 2025 Early Growth Total 2020 - 2025 Rounds Timeline
US Y Combinator 1,000,000 666 1170 891 694 802 250 6524 679 7424 4473
US Techstars 321,000 602 649 743 701 264 27 5704 332 6205 2986
US National Science Foundation (NSF) 286,000 488 521 244 136 83 8 4537 4 4544 1480
BE European Innovation Council and SMEs Executive Agency (EISMEA) 96,000 4 2 1 0 0 0 3574 2 3670 7
US MassChallenge 39,000 528 314 22 160 34 0 3185 6 3200 1058
US 500 Global 338,000 253 238 246 110 66 12 2515 434 3175 925
US SOSV 38,000 287 354 303 210 169 31 2498 260 2882 1354
US New Enterprise Associates (NEA) 67,000 59 104 91 52 56 16 239 1528 2232 378
US Sequoia Capital 740,000 118 289 187 85 132 30 386 1567 2222 841
BR bossa invest 32,000 566 537 215 94 56 7 1264 512 2208 1475
US Accel 277,000 136 236 176 66 100 30 359 1617 2173 744
US Plug and Play Tech Center 156,000 156 215 260 219 151 22 1600 269 1975 1023
US Alumni Ventures 54,000 223 358 281 282 241 27 966 823 1946 1412
US Andreessen Horowitz 504,000 124 343 199 140 152 34 464 1186 1773 992
SG Antler 277,000 156 226 336 382 456 38 1656 39 1712 1594
US Intel Capital 52,000 53 51 49 32 21 12 80 1129 1605 218
US FJ Labs 16,000 147 282 270 184 166 51 792 658 1560 1100
CN IDG Capital 36,000 51 123 64 33 26 6 256 1128 1495 303
FR Bpifrance 401,000 119 186 223 205 185 39 582 412 1492 957
US Lightspeed 156,000 103 184 146 91 106 33 297 1067 1485 663
US SV Angel 11,000 70 71 52 43 43 12 896 508 1461 291
US Bessemer Venture Partners 195,000 103 137 113 57 75 17 189 1087 1460 502
US General Catalyst 118,000 97 212 123 100 141 50 383 941 1445 723
US Kleiner Perkins 129,000 60 76 59 21 37 12 161 1084 1445 265
US U.S. Department of Energy (DOE) 311,000 19 41 134 438 570 21 1327 3 1383 1223
US Right Side Capital Management 2,000 89 129 93 17 9 1 1330 9 1381 338
KR TIPS Town 69 173 237 158 108 110 10 1340 2 1375 796
CH Venture Kick 22,000 76 32 68 33 49 12 1362 1 1368 270
US Newchip Accelerator 38,000 229 473 522 59 2 0 1213 71 1285 1285
US Khosla Ventures 98,000 80 123 83 80 95 19 287 868 1271 480
US Tiger Global Management 110,000 87 351 290 31 25 17 67 997 1206 801
GB Index Ventures 163,000 77 137 79 32 66 14 245 872 1203 405
US GV (Google Ventures) 128,000 78 121 103 64 73 17 243 858 1178 456
BE EIC - European Innovation Council 8,000 207 256 375 135 55 25 779 104 1149 1053
US Liquid 2 Ventures 5,000 143 200 166 97 92 13 1027 107 1141 711
BR Insight Partners 93 84 250 199 68 63 20 59 860 1136 684
ES Wayra 46,000 20 34 15 10 9 5 1015 26 1135 93
US Advantage Capital 13,000 66 37 10 12 5 3 47 190 1134 133
CA Bell Let\'s Talk 14,000 124 115 127 139 21 0 1125 0 1125 526
CN HSG 142,000 109 205 122 60 34 13 195 847 1124 543
GB Innovate UK 140,000 163 98 126 224 155 19 1092 2 1118 785
US VentureOut 2,000 94 27 78 17 0 0 1089 1 1093 216
US Goldman Sachs 5,000,000 65 78 60 45 53 8 31 568 1085 309
CL Startup Chile 4,000 21 32 24 16 7 24 1045 3 1050 124
GB Crowdcube 41,000 150 233 240 183 3 1 1019 5 1031 810
US NYSERDA 46,000 4 3 3 5 1 1 1019 4 1025 17
CN Qiming Venture Partners 14,000 64 127 101 72 75 13 104 839 1014 452
DE Global Founders Capital 55,000 116 265 202 41 10 2 603 350 998 636
US Norwest 54,000 52 97 63 36 40 11 89 723 966 299
US The National Institutes of Health 884,000 75 88 104 127 73 13 934 4 949 480
US Founders Fund 68,000 74 125 86 44 44 20 253 606 943 393
DE HTGF | High-Tech Gründerfonds 39,000 57 57 59 70 66 12 530 245 939 321
US First Round Capital 146,000 45 52 47 19 19 16 350 534 935 198
AE FasterCapital 34,000 95 59 48 156 127 9 879 45 930 494
US Silicon Valley Bank 153,000 54 75 76 24 30 6 25 309 907 265
US Greylock 201,000 35 44 50 25 22 8 182 627 892 184
US Salesforce Ventures 39,000 148 126 74 37 58 7 96 635 891 450
US Battery Ventures 75,000 36 64 42 19 16 12 74 694 873 189
US Gaingels 11,000 61 238 256 130 60 17 435 371 868 762
IE Enterprise Ireland 184,000 51 42 35 60 48 7 446 92 831 243
CN Tencent 1,000,000 82 123 81 35 24 4 89 558 830 349
CA Emploi et Développement social Canada (EDSC) / Employment and Social Development Canada (ESDC) 100,000 0 0 1 814 1 10 826 0 826 826
US Menlo Ventures 52,000 35 58 51 31 29 18 94 646 824 222
US Greycroft 40,000 77 99 64 27 20 10 243 525 823 297
US Venrock 24,000 23 24 18 12 11 5 101 590 823 93
FR Kima Ventures 35 38 48 75 62 48 10 715 72 820 281
US Canaan 20,000 46 56 29 19 25 9 108 616 810 184
US CRV 17,000 31 58 52 15 27 10 171 588 809 193
CN ZhenFund 真格基金 18,000 0 0 0 0 0 0 395 361 789 0
US Redpoint 52,000 29 55 38 23 30 7 86 646 787 182
CA Creative Destruction Lab 51,000 135 164 16 4 2 0 758 3 767 321
US Foundation Capital 19,000 54 60 46 28 25 7 198 456 762 220
HU Hiventures 8,000 160 168 9 7 0 0 710 23 744 344
CN Matrix Partners China 21,000 50 89 39 21 25 0 138 578 743 224
US Polaris Partners 14,000 42 41 20 27 19 3 62 550 740 152
US True Ventures 20,000 38 72 54 33 25 6 250 415 736 228
IN Peak XV Partners 203,000 66 122 101 45 39 15 143 502 735 388
US Sand Hill Angels 7,000 102 149 27 8 3 0 334 287 722 289
CA BDC 137,000 31 26 28 36 21 2 220 288 713 144
US Maine Technology Institute 4,000 103 4 3 18 1 0 626 3 712 129
US OrbiMed 23,000 74 86 44 37 53 13 13 506 711 307
JP Global Brain Corporation 5,000 65 82 86 79 79 18 125 426 710 409
US BoxGroup 8,000 58 89 67 44 52 8 412 270 705 318
US Benchmark 37,000 16 31 13 10 18 4 32 597 703 92
IS Rannís - The Icelandic Centre for Research 3,000 1 3 2 2 0 0 694 0 694 8
Mayfield 24 29 26 27 15 26 6 72 519 693 129
US Bain Capital Ventures 171,000 59 68 62 33 31 13 131 487 683 266
US Cleantech Open 13,000 73 94 59 1 0 0 673 0 679 227
IN Brand Capital, India 7,000 5 6 7 4 11 1 37 36 673 34
US Felicis 22,000 43 50 59 28 37 14 225 411 670 231
US Innovation Works 22,000 77 45 49 48 35 0 587 46 664 254
US Lerer Hippeau 18,000 46 45 34 15 22 6 307 306 662 168
Shenzhen Capital Group Co., Ltd 3 28 55 54 48 49 17 92 466 659 251
US Community Development Financial Institutions Fund (CDFI Fund) 4,000 2 9 10 590 40 0 656 0 657 651
SG East Ventures 36,000 50 79 83 48 35 12 433 149 653 307
US DCM Ventures 11,000 24 22 14 12 12 2 94 484 650 86
US USDA - U.S. Department of Agriculture 269,000 9 37 59 277 218 7 566 0 650 607
US Headline 34,000 31 56 44 33 28 6 110 338 505 198
DE HV Capital 51,000 36 47 30 30 27 10 122 274 465 180
DE Picus Capital 47,000 18 74 70 28 28 6 186 119 317 224
DE Earlybird Venture Capital 110,000 18 32 27 21 28 4 70 180 297 130
DE Point Nine 32,000 22 24 31 13 16 6 144 132 292 112
DE b2venture 23,000 18 26 33 14 15 5 82 135 253 111
DE Bayern Kapital 6,000 11 23 17 28 27 7 82 116 253 113
DE IBB Ventures 7,000 18 30 16 16 17 3 110 75 245 100
DE Atlantic Labs 17,000 24 29 21 19 13 1 161 61 227 107
DE Cherry Ventures 62,000 18 38 40 17 25 7 126 82 226 145
DE Deutsche Bank 3,000,000 11 17 14 31 32 7 8 68 223 112
DE TA Ventures 7,000 12 38 23 9 5 3 153 42 214 90
DE Project A 65,000 18 23 25 14 13 8 87 104 212 101
DE HEARTFELT_ 17,000 31 38 46 32 19 4 192 7 202 170
DE TVM Capital Life Science 5,000 0 0 0 2 0 0 2 152 202 2
- Lakestar 44,000 23 27 21 17 18 4 56 113 191 110
DE KfW 117,000 5 5 4 5 8 0 29 90 189 27
LU Cipio Partners 3,000 6 6 2 4 4 4 0 72 178 26
DE Wellington Partners 6,000 10 12 9 4 9 0 24 123 176 44
DE Rocket Internet SE 151,000 11 14 3 2 0 0 43 71 155 30
DE 468 Capital 12,000 11 38 41 17 26 10 109 30 144 143
DE TGFS Technologiegründerfonds Sachsen 3,000 8 14 7 14 8 2 91 34 141 53
DE Bosch Ventures 14,000 16 8 11 10 7 3 12 105 140 55
DE Possible Ventures 5,000 14 54 33 23 9 1 102 34 139 134
IL STAR Ventures 374 0 0 2 0 0 0 2 101 138 2
DE 1kx 4,000 7 33 28 23 19 8 87 24 133 118
DE Acton Capital 12,000 6 10 8 2 3 1 9 81 124 30
DE Capnamic 12,000 14 13 20 9 6 5 46 61 118 67
DE SpinLab - The HHL Accelerator 11,000 7 17 20 9 0 0 115 0 115 53
DE UVC Partners 20,000 10 11 15 14 15 1 42 66 114 66
DE Axel Springer Plug and Play Accelerator 3,000 2 0 0 0 1 0 106 2 113 3
DE bmp Ventures 5,000 7 2 4 2 3 1 61 21 112 19
DE Redstone 13,000 8 17 24 33 14 3 59 39 112 99
DE eCAPITAL ENTREPRENEURIAL PARTNERS 4,000 5 7 6 7 2 0 16 71 111 27
DE Target Partners 3,000 3 4 1 1 0 0 14 87 109 9
DE Angel Invest 5,000 9 11 26 15 21 4 97 7 107 86
DE BayBG VENTURE CAPITAL 2,000 8 10 7 6 3 0 16 47 107 34
DE Leblon Capital 384 6 26 20 9 15 0 62 32 107 76
DE Leaps by Bayer 43,000 12 26 18 14 16 0 5 88 104 86
DE La Famiglia 24,000 8 14 23 15 4 0 66 35 103 64
DE DEG 30,000 6 12 21 15 16 3 20 19 102 73
Seeds of Bravery 3 0 0 0 0 57 45 102 0 102 102
DE NRW.BANK 12,000 9 12 8 9 8 3 41 42 101 49
DE EIT Health 48,000 41 8 5 2 2 0 93 3 97 58
DE Foundamental 8,000 15 17 21 18 7 5 52 38 95 83
DE Hasso Platner Ventures 0 0 2 0 0 0 0 23 50 95 2
DE coparion 4,000 14 19 11 5 4 0 24 66 94 53
DE Creathor Ventures 3,000 1 4 1 0 0 0 15 53 92 6
NAP 1 14 19 9 14 6 1 57 32 92 63
DE 10x Group 2,000 2 6 4 3 2 0 61 20 91 17
DE Boehringer Ingelheim 2,000,000 15 13 7 5 5 1 17 70 91 46
DE MIG Capital 3,000 4 8 1 5 4 2 8 50 89 24
DE SquareOne Venture Capital 11,000 7 8 9 6 5 5 49 32 88 40
DE BlueYard Capital 5,000 8 5 16 18 9 4 47 24 86 60
DE Fly Ventures 6,000 13 13 13 11 2 2 63 22 86 54
DE TEV Ventures 0 3 3 2 0 0 0 11 47 86 8
DE BASF 2,000,000 6 6 8 5 3 1 4 54 84 29
CA RBC Capital Markets 257,000 3 5 6 5 8 0 1 14 84 27
DE Future Energy Ventures 17,000 4 8 10 7 4 0 36 33 82 33
DE Scaling digital Agriculture Innovations through Start-ups (SAIS) 3 12 15 21 16 18 0 82 0 82 82
DE Vorwerk Ventures 7,000 5 17 9 5 7 0 21 46 82 43
DE Rheingau Founders 3,000 7 8 4 4 1 0 49 25 81 24
DE 42CAP 3,000 12 9 13 9 6 3 47 28 80 52
DE GRAZIA EQUITY 2,000 3 5 2 2 3 3 18 45 78 18
DE TVF | TechVision Fonds 2,000 2 4 6 3 7 2 49 17 78 24
DE FoodLabs 35,000 5 16 16 10 11 4 59 13 76 62
DE IFB Innovationsstarter GmbH 3,000 5 6 5 3 4 2 54 9 76 25
DE SB21 - Saarbruecker 21 870 1 3 3 2 2 1 72 2 74 12
DE DTCP 12,000 8 10 4 2 5 1 0 58 73 30
DE 10x Founders 10,000 0 11 23 17 15 3 50 14 69 69
DE Hardware.co 0 0 0 0 0 0 0 49 0 68 0
DE Signals Venture Capital 7,000 14 16 14 8 2 0 26 38 68 54
DE Brandenburg Kapital GmbH 1,000 4 3 11 6 9 2 40 16 66 35
DE Visionaries Club 21,000 7 20 14 12 7 3 31 34 66 63
DE bm-t beteiligungsmanagement thüringen GmbH 2,000 6 3 3 2 5 2 33 19 65 21
DE seed + speed Ventures 7,000 4 10 7 10 7 1 51 9 65 39
DE W Ventures 481 18 11 4 7 11 1 29 18 64 52
DE Burda Principal Investments 7,000 7 11 4 3 5 1 4 48 63 31
DE Dieter von Holtzbrinck Ventures DvH 5,000 4 11 6 6 2 2 32 27 63 31
DE Porsche Ventures 13,000 8 16 9 8 9 0 19 36 63 50
DE Ananda Impact Ventures 18,000 5 7 9 5 6 3 26 21 62 35
DE SevenVentures 6,000 2 6 1 8 3 1 10 17 62 21
DE ProVeg Incubator 16,000 2 12 23 22 1 0 59 1 60 60
DE Senovo 4,000 6 7 5 3 6 0 18 38 60 27
DE Christian Edler 0 7 16 14 5 0 0 33 22 59 42
DE METRO Xcel 2,000 0 0 0 0 0 0 57 1 59 0
DE CommerzVentures 6,000 8 10 7 4 6 1 5 48 58 36
DE Mercedes-Benz AG 2,000,000 1 4 1 2 1 1 6 32 58 10
DE Federal Ministry for Economic Affairs and Climate Action 214,000 1 6 5 2 16 0 57 0 57 30
DE Flixfounders 0 5 18 11 9 1 0 33 17 56 44
DE EXIST - Existenzgründungen aus der Wissenschaft 9,000 7 5 3 3 3 0 54 0 55 21
DE Federal Ministry of Education and Research, Germany 2 6 5 7 2 8 2 54 1 55 30
DE German Startups Group 0 0 0 0 0 0 0 18 17 55 0
DE neosfer 12,000 5 8 6 7 5 1 30 16 55 32
US The Kresge Foundation 60,000 10 2 10 0 0 0 45 7 55 22
DE Investitionsbank Berlin 4,000 4 3 3 2 5 1 36 7 54 18
DE Monkfish Equity 528 0 2 1 0 0 0 30 15 53 3
DE SevenAccelerator - ProSiebenSat.1 Accelerator 2,000 0 0 0 0 0 0 48 5 53 0
DE hubraum 13,000 1 1 2 2 2 0 45 2 51 8
DE Moonrock Capital 1,000 3 20 5 2 17 2 42 2 50 49
DE NMA Venture Capital GmbH - Next Media Accelerator 3,000 6 3 0 0 0 0 50 0 50 9
DE Vsquared Ventures 9,000 3 12 10 9 12 4 24 23 50 50
DE WestTech Ventures 1,000 2 5 5 3 0 0 34 8 50 15
DE Allianz X 20,000 5 8 4 2 2 1 1 33 49 22
DE Christian Reber 0 4 15 8 8 2 3 38 9 49 40
DE EWOR 51,000 0 0 1 22 25 1 48 0 49 49
DE Bertelsmann SE & Co. KGaA 51,000 0 3 3 1 3 0 7 34 48 10
DE Kizoo Technology Capital 1,000 2 4 3 1 1 0 30 15 48 11
DE The Delta 13,000 4 14 14 6 2 1 37 10 48 41
DE EnjoyVenture 742 1 0 1 3 2 1 37 6 47 8
DE Greenfield Capital 6,000 4 8 17 5 6 2 31 11 47 42
DE NCA 4,000 6 7 5 3 3 2 46 0 47 26
DE FTTF 3,000 7 12 11 10 2 1 41 4 46 43
DE Matterwave Ventures 5,000 8 6 9 4 13 0 18 22 46 40
DE Neuhaus Partners GmbH 314 0 0 0 0 0 0 3 21 46 0
DE Open Data Incubator for Europe (ODINE) 0 0 0 0 0 0 0 46 0 46 0
DE Agile Accelerator eon 0 1 0 0 0 0 0 44 0 45 1
- First Momentum Ventures 13,000 7 13 7 5 4 1 44 1 45 37
DE Statkraft Ventures 6,000 5 4 8 9 3 1 7 27 45 30
DE AENU 14,000 0 6 19 7 9 3 19 23 44 44
DE Munich Venture Partners 2,000 2 1 0 0 0 0 1 35 44 3
MC O.G. Venture Partners 562 6 9 7 1 1 2 3 37 44 26
Discovery Ventures 1 4 10 12 3 3 0 32 9 43 32
DE Hitachi Ventures 7,000 4 7 8 4 16 4 4 37 43 43
DE yabeo 2,000 8 6 3 3 3 0 14 23 43 23
DE LeadX Capital Partners 1,000 2 2 1 0 0 0 31 9 42 5
DE Media Ventures GmbH 0 0 0 0 1 0 0 22 4 42 1
DE Microsoft Accelerator Berlin 0 0 0 0 0 0 0 39 0 41 0
DE BMH Beteiligungs-Management Hessen 1,000 1 5 10 9 10 3 30 7 40 38
DE Bosch 1,000,000 4 7 5 4 2 0 10 22 40 22
NL Climate KIC 104,000 7 1 4 0 0 0 40 0 40 12
DE LBBW Venture Capital GmbH 2,000 1 3 2 3 5 2 10 23 40 16
DE RTA.vc 0 2 0 1 0 0 0 19 17 40 3
DE another.vc 1,000 4 6 9 7 10 1 35 4 39 37
DE Fraunhofer Venture 6,000 0 1 0 2 1 0 28 9 39 4
DE Heliad AG 11,000 0 4 3 1 3 0 5 18 39 11
DE JOIN CAPITAL 8,000 4 4 6 5 3 2 21 14 39 24
DE LEA Partners 4,000 3 6 7 7 7 2 22 10 39 32
DE RootCamp - A SpinLab Company 5,000 5 7 7 14 6 0 38 0 39 39
DE Siemens 7,000,000 2 3 1 2 4 0 9 15 39 12
DE Freigeist 18,000 3 4 3 1 2 2 28 8 38 15
DE Müller Medien GmbH & Co. KG 1,000 3 2 5 4 2 0 25 9 38 16
Ralf Dummel 0 0 2 14 20 0 0 38 0 38 36
DE SHS Capital 5,000 4 2 1 2 1 1 2 15 38 11
DE BitStone Capital 3,000 3 6 6 3 4 1 19 9 37 23
DE finleap 16,000 6 5 0 0 0 0 18 12 37 11
DE Kai Hansen 0 2 5 4 4 2 0 20 15 37 17
DE SAP 4,000,000 2 1 3 5 2 0 2 20 37 13
DE EnBW New Ventures 8,000 4 3 6 5 4 1 9 21 36 23
DE Make-IT in Africa 9,000 0 36 0 0 0 0 36 0 36 36
DE OCCIDENT 3,000 4 1 8 3 5 0 7 27 36 21
DE Tet Ventures 2,000 9 13 7 2 4 0 26 7 36 35
DE Evonik Venture Capital 5,000 3 5 5 3 3 0 4 18 35 19
DE FinLab (Heliad) 0 7 1 0 0 0 0 15 14 35 8
DE PT1 12,000 3 3 6 7 6 2 21 12 35 27
DE Raffay & Cie.GmbH 57 0 1 0 0 1 0 7 12 35 2
DE Auxxo Female Catalyst Fund 9,000 2 2 18 5 5 0 31 3 34 32
DE E.ON 298,000 0 0 2 1 3 0 4 24 34 6
DE kopa ventures 8,000 5 7 7 3 4 1 24 6 34 27
DE Team Global 6,000 1 9 0 0 0 1 6 25 34 11
DE Think.Health Ventures 0 7 1 3 1 3 1 15 14 34 16
DE Volkswagen Group 2,000,000 5 3 4 4 1 0 4 12 34 17
LU 3B Future Health Fund I & II 1,000 1 5 5 5 3 0 2 25 33 19
DE Amino Collective 3,000 4 8 12 3 4 2 24 9 33 33
DE BONVENTURE 5,000 2 1 4 7 7 1 12 8 33 22
DE Chris Schagen 0 3 13 12 3 1 0 27 5 33 32
DE Flash Ventures 29,000 10 14 6 0 0 0 31 2 33 30
DE Loric Ventures 0 3 3 8 3 0 0 26 7 33 17
DE Matthias Hilpert 0 5 4 3 1 1 0 23 8 33 14
DE Planet A Ventures 37,000 0 4 10 7 7 5 19 10 33 33
DE Siemens Financial Services 43,000 1 1 4 3 15 3 2 11 33 27
DE Avala Capital 459 4 1 0 0 0 0 12 18 32 5
DE ECONA AG 968 0 0 0 1 0 0 12 12 32 1
DE Innoport 1,000 2 6 12 8 4 0 20 8 32 32
DE Lunar Ventures 5,000 5 7 8 6 4 0 27 5 32 30
DE Venista Ventures 1,000 4 4 5 4 2 0 29 3 32 19
DE Venture Stars 1,000 1 2 2 3 5 0 16 10 32 13
DE Yttrium 7,000 4 9 3 1 2 0 1 25 32 19
DE AM Ventures 4,000 4 5 2 2 3 1 15 15 31 17
DE Astutia Ventures 0 0 0 0 0 0 0 12 10 31 0
DE Futury Capital 2,000 3 8 6 9 2 1 15 11 31 29
DE Global Life Science Ventures 75 0 0 0 0 0 0 0 28 31 0
MC Material V 271 0 12 8 3 2 0 13 12 31 25
DE Nucleus Capital 7,000 1 10 8 5 5 2 30 1 31 31
DE STS Ventures 2,000 1 4 3 2 4 1 18 7 31 15
DE Vireo Ventures 5,000 0 7 8 4 8 4 28 3 31 31
DE WENVEST Capital 3,000 4 6 6 3 2 1 13 13 31 22
DE Alstin Capital 7,000 5 3 4 2 6 0 6 19 30 20
DE Revent 9,000 3 3 7 7 8 2 24 6 30 30
DE Heal Capital 7,000 4 9 6 4 4 2 18 11 29 29
DE Axel Springer 56,000 0 1 0 0 0 0 9 15 28 1
US Bay Tech Ventures 76 0 0 0 0 0 0 0 23 28 0
DE PolyTechnos Venture-Partners 66 0 0 0 0 0 0 1 20 28 0
DE coinIX 3,000 9 5 2 0 2 0 22 0 27 18
DE YZR Capital 4,000 0 1 4 9 9 1 17 4 24 24
DE VR Ventures 990 2 8 4 7 2 0 14 9 23 23
DE European Circular Bioeconomy Fund (ECBF) 11,000 0 3 5 3 10 1 1 19 22 22
GB GR Capital 2,000 2 5 3 0 0 0 0 20 21 10
DE World Fund 33,000 1 3 4 6 7 0 8 13 21 21
DE Cusp Capital 4,000 0 3 6 5 4 1 9 5 19 19
DE Nexenai Capital 0 0 0 3 3 8 0 3 13 17 14
DE Signature Ventures 2,000 4 4 4 3 2 0 13 3 17 17
DE TS Ventures 2,000 3 3 3 2 2 1 13 3 17 14
DE Carsten Maschmeyer 0 0 0 4 12 0 0 15 0 16 16
DE Robin Capital 2,000 0 0 0 3 12 1 16 0 16 16
DE Walter Ventures 695 4 2 3 0 3 0 2 13 16 12
DE 415 Capital 3,000 2 4 3 1 3 2 1 14 15 15
DE Giesecke+Devrient 217,000 1 1 2 4 2 1 8 4 15 11
DE True Growth Capital 2,000 1 3 1 0 0 0 13 2 15 5
DE ActivumSG 6,000 1 5 3 4 1 0 6 8 14 14
DE DTCF | DeepTech & Climate Fonds 5,000 0 0 0 4 8 2 2 9 14 14
DE Orange Corp 28 1 2 7 1 0 0 10 1 14 11
DE Rethink Ventures 2,000 0 0 0 7 5 1 11 2 13 13
DE Game Seer Venture Partners 633 4 1 2 2 1 0 2 0 11 10
DE Larix VC 112 0 0 0 0 0 0 8 2 11 0
DE Digital Health Ventures / DHV Management GmbH 1,000 0 2 0 0 2 0 5 4 10 4
DE Inventures 1,000 2 7 0 0 0 0 8 2 10 9
DE Prequel Ventures 1,000 0 0 3 2 4 1 10 0 10 10
DE X Ventures 2,000 0 0 0 1 7 2 9 0 10 10
DE ZINTINUS 2,000 0 0 2 3 5 0 1 3 10 10
DE āltitude 2,000 0 0 0 1 8 0 9 0 9 9
DE atai Life Sciences 29,000 1 2 1 2 2 0 0 2 9 8
DE Medicis Capital 0 0 0 0 0 0 0 0 7 8 0
DE MIG Fonds 2,000 2 2 1 0 0 0 1 3 7 5
DE Obotritia Capital KGaA 0 0 0 1 0 0 0 2 1 7 1
DE Technostart Gmbh 0 0 0 1 1 0 0 3 4 7 2
DE Bamboo Digital Ventures 196 1 0 0 0 0 0 3 0 6 1
Cherry Crypto 28 0 0 1 1 1 1 3 1 4 4
DE GET Fund 3,000 0 0 0 0 3 1 1 3 4 4
US AI Fund 43,000 0 0 1 0 2 0 1 1 3 3
DE naturalX Health Ventures 2,000 0 0 0 1 2 0 1 2 3 3
DE Oscar And Paul 0 0 0 0 0 3 0 0 3 3 3
DE Technologieholding 0 0 0 0 0 0 0 0 1 2 0
DE Blue Star Group GmbH & Cie. KG 0 0 0 1 0 0 0 1 0 1 1
DE WSB Windkraft Verwaltungs und Beteiligungs 0 0 1 0 0 0 0 1 0 1 1

Legend: Round Group Colors

Non-Dilutive Pre-Seed Seed Early Growth Growth Late Growth Exit / Public Other
Grant, Non Equity Assistance, Product Crowdfunding Pre Seed, Angel, Equity Crowdfunding Seed, Convertible Note, Funding Round Series A, Series B Series C, D, E Series F, G, H, I, J Post-IPO, Debt, ICO Venture, PE, Corp, Secondary